EM power: 4W_9W_16W_25W Drive LED directly
dc24-54V,90-300V output, constant powe
Suit for 4-300W Led lamp with external led driver
such as Troffer, Tri-proof, linear light,LED strip,canopy light,LED area llight,and LED wall pack
Wide output voltage range(25-54V or 90-300V DC);
One emergency driver works with four types batteries, LiFePO4 battery
Model No. | Rated input | Rated Ouput | Emergency time | Battery pack |
YH29F-16VN | AC100-347V,50/60Hz, 120mA 8.0W max P.F: 0.6@100V,0.5@347V | DC 150-200V 16W CP | >90 minutes | Ni-Cd 12V 2.8Ah, 33.6Wh HT MUR25/61×10 pcs |
YH29F-16VN | AC100-347V,50/60Hz, 120mA 8.0W max P.F: 0.6@100V,0.5@347V | DC 150-200V 16W CP | >90 minutes | Ni-Cd 12V 2.8Ah, 33.6Wh HT MUR25/61×10 pcs |
YH29F-16VN | AC100-347V,50/60Hz, 120mA 8.0W max P.F: 0.6@100V,0.5@347V | DC 150-200V 16W CP | >90 minutes | Ni-Cd 12V 2.8Ah, 33.6Wh HT MUR25/61×10 pcs |
YH29F-16VN | AC100-347V,50/60Hz, 120mA 8.0W max P.F: 0.6@100V,0.5@347V | DC 150-200V 16W CP | >90 minutes | Ni-Cd 12V 2.8Ah, 33.6Wh HT MUR25/61×10 pcs |
YH29F-16VN | AC100-347V,50/60Hz, 120mA 8.0W max P.F: 0.6@100V,0.5@347V | DC 150-200V 16W CP | >90 minutes | Ni-Cd 12V 2.8Ah, 33.6Wh HT MUR25/61×10 pcs |
EM power: 4W_9W_16W_25W Drive LED directly
EM power: 9W , Drive lamps' drivers
EM power: 16W_25W_40W, Drive lamps' drivers