Model No. | Rated input | Rated Ouput | Emergency time | Battery pack |
YH29F-16VN | AC100-347V,50/60Hz, 120mA 8.0W max P.F: 0.6@100V,0.5@347V | DC 150-200V 16W CP | >90 minutes | Ni-Cd 12V 2.8Ah, 33.6Wh HT MUR25/61×10 pcs |
YH29F-16VN | AC100-347V,50/60Hz, 120mA 8.0W max P.F: 0.6@100V,0.5@347V | DC 150-200V 16W CP | >90 minutes | Ni-Cd 12V 2.8Ah, 33.6Wh HT MUR25/61×10 pcs |
YH29F-16VN | AC100-347V,50/60Hz, 120mA 8.0W max P.F: 0.6@100V,0.5@347V | DC 150-200V 16W CP | >90 minutes | Ni-Cd 12V 2.8Ah, 33.6Wh HT MUR25/61×10 pcs |
YH29F-16VN | AC100-347V,50/60Hz, 120mA 8.0W max P.F: 0.6@100V,0.5@347V | DC 150-200V 16W CP | >90 minutes | Ni-Cd 12V 2.8Ah, 33.6Wh HT MUR25/61×10 pcs |
YH29F-16VN | AC100-347V,50/60Hz, 120mA 8.0W max P.F: 0.6@100V,0.5@347V | DC 150-200V 16W CP | >90 minutes | Ni-Cd 12V 2.8Ah, 33.6Wh HT MUR25/61×10 pcs |
EM power: 6W 90minutes,3W 180minutes, Drive LED directly
20-50W normal power ,8W EM power
EM power: 8W Drive LED directly